| Solution data |
| Name | ATHENA Interoperability Project Support Suite |
| Result type | Tool suite |
| Description/functionality | The ATHENA Interoperability Project Support Suite provides a set of life-cycle services. |
| Benefits to interoperability | - |
| Supported models/methodologies | - |
| Supported input interfaces | - |
| Supported output interfaces | - |
| Validation/demonstration | - |
| Standards compliance | - |
| Availability | - |
| License | - |
| Status | - |
| Requirements/dependencies | - |
| Web references | - |
| Composed of the following solutions |
| Conceptual | |
| Applicative | |
| Technical |
|
| ATHENA metadata |
| Contact person | Claudia Guglielmina, TXT |
| Contributors | TXT |
| Provided by project/activity |
- A4 – Interoperability Framework and Services for Networked Enterprises
|
| Deliverables representing result | - |
| Contribution to key result |
- 8. Interoperability Infrastructure
|
| Used in pilot | - |
| Deliverable providing evaluation | - |