| Solution data |
| Name | PIM4SOA Metamodel Feature for Eclipse |
| Result type | Tool (for basic edition, and management of PIM4SOA models). |
| Description/functionality | This is a Eclipse pluging that allows to edit PIM4SOA models. Besides it provides the necessary interfaces for the later transformation of the models to higher and lowier abstraction levels |
| Benefits to interoperability | PIM4SOA establish and intermendiate layer between the enterprise layer and the platform layer. This allow to address in a first stage the interoperability of the business logic independently form the especific platform details. |
| Supported models/methodologies | PIM4SOA |
| Supported input interfaces | - |
| Supported output interfaces | - |
| Validation/demonstration | Tested in demonstration emvironments |
| Standards compliance | - |
| Availability |
- Binary download
- Source code
|
| License |
|
| Status | Prototype |
| Requirements/dependencies |
|
| Web references |
|
| ATHENA metadata |
| Contact person | Xabier Larrucea, ESI |
| Contributors | ESI, IBM, SINTEF |
| Provided by project/activity |
- A6 – Model-driven and Adaptive Interoperability Architectures
|
| Deliverables representing result | - |
| Contribution to key result |
- 13. Model-driven and Adaptable Interoperability Framework and Infrastructure
|
| Used in pilot | - |
| Deliverable providing evaluation | - |