| Solution data |
| Name | Enterprise Interoperability Maturity Model (EIMM) |
| Result type |
- Model
- Methodology/guidelines
|
| Description/functionality | The Enterprise Interoperability Maturity Model (EIMM) is a staged model, based on the structure of the Capability Maturity ModelTM (CMMTM) which is being successfully applied to assess and improve processes in organizations. The EIMM helps to assess an organization's maturity level concerning the use of enterprise models as well as the capability of these models to enable the company to be part of a collaboration. Based on an EIMM assessment, companies will be guided to choose the right concepts for improving their capabilities, by taking into account actual market and enterprise challenges. |
| Benefits to interoperability | The approach will also be used for planning and implementing new enterprise concepts in short and mid term perspectives. Here the integration of today missing aspects like organisational capabilities and skills will allow an easier and more sustainable application of EM. |
| Supported models/methodologies | - |
| Supported input interfaces | - |
| Supported output interfaces | - |
| Validation/demonstration | The EIMM and accompanying questionnaire has been validated and improved in two subsequent project internal trials |
| Standards compliance | n/a |
| Availability | - |
| License | - |
| Status | Prototype |
| Requirements/dependencies | - |
| Web references | - |
| ATHENA metadata |
| Contact person |
- Stefan Schuster, ESI
- Thomas Knothe, DFKI
|
| Contributors | ESI, IPK, SINTEF |
| Provided by project/activity |
- A1 – Enterprise Modelling in the Context of Collaborative Enterprises
|
| Deliverables representing result | part of D.A.1.4.1 http://www.athena-ip.org/index.php?option=com_docman&task=docclick&Itemid=46&bid=63&limitstart=10&limit=10http://www.athena-ip.org/index.php?option=com_docman&task=docclick&Itemid=46&bid=63&limitstart=10&limit=10 |
| Contribution to key result |
- 3. Interoperability Impact Analysis Model
|
| Used in pilot | - |
| Deliverable providing evaluation | D.A1.6.1 “Benefit-Assessment” (M24) |