| Demonstrator | Used tools | Integration with project | Description of integration |
| Discovery of services based on similarity of service description and subsequent runtime adaption of messages | WSDL Analyzer | | |
| Automatic compliance check with Web Service specifications | Lyndon/Johnson | | |
| Creation of logical services for use in Business Processes | Lyndon/Johnson | A2 | The logical services are used by the Gabriel tool from A2 |
| Automatic UI generation for Web Services | Lyndon/Johnson | | |
| Transformation from PIM4SOA into PSM models for JACK | JACK | A6 | The tool uses PIM4SOA |
| Transformation from ACE-GIS and PIM4SOA to OWL-S | UMT2OWLS | A6 | The tool uses PIM4SOA |
| Johnson as semantic mediator | ARES and Johnson | A3 | Johnson leverages ARES to provide semantic mediation |
| Demonstrator | Leading partner | Used tools | Integration with project | Description of integration |
| Model-driven business process integration with PIM4SOA based on EADS scenario | IBM | PIM4SOA Tools (including Metamodels, Plugins, Web Service transformations, and Jack Transformation |
|
- mapping from POP* to PIM4SOA
- mapping from MAESTRO and ARIS EPC to PIM4SOA
- mapping to PSM webservice models
|
| P2P Business Resource Management Framework (CPD demonstrator) | SIEMENS | BRMF | B5 | Preliminary version of CPD pilot |
| Jack EMF Model (preferrably in conjunction with PIM4SOA) | DFKI | Jack Model and Transformations | | |
| Semantic UML Mapping and Mediation (extended version of Athens demo) | SINTEF | Semaphore | A3 | Could read PIM4SOA instances |
| MOF-based repository | SAP | MOF repository | | |
| MDI Online help system | SINTEF | in conjunction with PIM4SOA tools | A4 | |
| Portal: enterprise models for Collaboration space | Troux | POP* | A1 + A2 | Use enterprise modeling to describe ATHENA solutions and how they interwork; |