| Solution data |
| Name | EXP2PIM4SOA (Express to PIM4SOA model transformation) |
| Result type | Model transformation |
| Description/functionality | Harmonization of PIM4SOA with the XMI produced by EXP2XMI. |
| Benefits to interoperability | This transformation will be one step further in the link between R&D and Standardization and it will also be beneficial in the use of the PIM4SOA in industrial environments that already are relying on ISO standards like STEP. |
| Supported models/methodologies | - |
| Supported input interfaces | - |
| Supported output interfaces | - |
| Validation/demonstration | - |
| Standards compliance | - |
| Availability | - |
| License | - |
| Status | - |
| Requirements/dependencies | - |
| Web references | - |
| ATHENA metadata |
| Contact person | Hugo Vieira, UNINOVA |
| Contributors | UNINOVA |
| Provided by project/activity |
- A6 – Model-driven and Adaptive Interoperability Architectures
|
| Deliverables representing result | D.A6.4 “Model-Driven and Adaptable Interoperability Infrastructure” (M24) |
| Contribution to key result |
- 13. Model-driven and Adaptable Interoperability Framework and Infrastructure
|
| Used in pilot | - |
| Deliverable providing evaluation | - |