ATHENA Modelling Tool Suite for Eclipse/RSM
Datasheet
| Solution data | |
| Name | ATHENA Modelling Tool Suite for Eclipse/RSM | 
| Result type | Tool suite | 
| Description/functionality | The PIM4SOA project aims to develop open-source modelling tools and modelling services in the Eclipse environment to support the design of service-oriented architectures (SOAs) in a platform-independent or technology-neutral manner following the OMG MDA approach. The tools and services are released under the Eclipse Public License (EPL). PIM4SOA is closely aligned and has been based on the Business Process Definition Metamodel that is in the process of standardisation by OMG. However as the standardization did not completed in the timeframe of ATHENA, the PIM4SOA metamodel was developed as a simplified version. The PIM4SOA metamodel covers four important aspects: service, process, information and quality of service. 
 | 
| Benefits to interoperability | One important result is the PIM4SOA metamodel which defines an abstract language to specify executable business processes that execute within an enterprise and may collaborate between otherwise independent business processes executing in different business units or enterprises.The main objective of the specification is: 
 | 
| Supported models/methodologies | - | 
| Supported input interfaces | - | 
| Supported output interfaces | - | 
| Validation/demonstration | - | 
| Standards compliance | - | 
| Availability | - | 
| License | Eclipse Public License | 
| Status | Prototype | 
| Requirements/dependencies | - | 
| Web references | - | 
| Composed of the following solutions | |
| Conceptual | |
| Applicative | - | 
| Technical | 
 | 
| ATHENA metadata | |
| Contact person | 
 | 
| Contributors | ESI, SINTEF, DFKI, IBM | 
| Provided by project/activity | 
 | 
| Deliverables representing result | - | 
| Contribution to key result | 
 | 
| Used in pilot | - | 
| Deliverable providing evaluation | - | 



