| Solution data |
| Name | GraiTools |
| Result type | Modelling tool |
| Description/functionality | GraiTools proposes a complete environment of BPM, enterprise modelling and project management while being based on tested techniques and concepts (model GRAI and Project management). The whole of its tools are integrated in only one platform, facilitating the implementation of the projects and the maintenance of the enterprise reference frames; they accompany the permanent effort of adaptation to the market trends. |
| Benefits to interoperability | - |
| Supported models/methodologies | GRAI Methodology |
| Supported input interfaces | - |
| Supported output interfaces | - |
| Validation/demonstration | - |
| Standards compliance | - |
| Availability | - |
| License | Commercial |
| Status | Commercial |
| Requirements/dependencies | - |
| Web references |
|
| ATHENA metadata |
| Contact person | - |
| Contributors | - |
| Provided by project/activity | - |
| Deliverables representing result | - |
| Contribution to key result | - |
| Used in pilot | - |
| Deliverable providing evaluation | - |