| Solution data |
| Name | ATHENA Event and Document Correlation (AEDoC) |
| Result type | Tool |
| Description/functionality | Each process and resource involved in the execution of a Cross-Organisational Business Process (CBP) has to be exclusively identified. This identification is used to link together CBPs, process instances and message payloads. In order to sustain this duty, the ATHENA Event and Document Correlation (AEDoC) provides a set of basic services for matching documents to process instances. The execution of a CBP requires that private documents and events are continuously linked to the correct process instances that can run all the different process engines in the whole architecture of the collaborating parties. |
| Benefits to interoperability | Correlation of documents and events to process instances independently of the underlying infrastructure. |
| Supported models/methodologies | - |
| Supported input interfaces | - |
| Supported output interfaces | - |
| Validation/demonstration | - |
| Standards compliance | - |
| Availability | - |
| License | - |
| Status | - |
| Requirements/dependencies | - |
| Web references | - |
| ATHENA metadata |
| Contact person | - |
| Contributors | - |
| Provided by project/activity |
- A2: Cross-Organisational Business Processes
|
| Deliverables representing result |
- D.A2.4: Architecture for Enactment and Integration of Cross-Orgranizational Business Processes (M21)
|
| Contribution to key result |
- 10: Cross-Organisational Business Process Modelling and Enactment
|
| Used in pilot | - |
| Deliverable providing evaluation |
- D.A2.5 “Validation of Research Results” (M24)
|