ATHOS
Datasheet
| Solution data | |
| Name | ATHOS |
| Result type | Ontology authoring and management system |
| Description/functionality | This result consists of an Ontology Authoring and Management System for Informational knowledge and Business Processes represented by the ATHOS tool and the associated OPAL (the Object, Process, Actor modelling Language) methodology. ATHOS allows the definition of both the domain concepts of an ontology and their relations. OPAL has the goals to provide an ontology building method capable of supporting and guiding the ontology modeller; and to provide a number of inherent constraints, associated to the above mentioned categories, used to guarantee a better quality for the built ontology. ATHOS now includes improved of query capabilities, able to answer to queries that involve the relations between concepts; Ontology Diagramming, able to show the ontology in a graphical way; and Import/Export facilities, for sharing ontologies with other tools and better integrating with the entire A3 semantic suite. |
| Benefits to interoperability | ATHOS supports the OPAL methodology guiding the ontology developer resulting in improved ontology quality. Improved capabilities of ATHOS improve its usability for the pilots. |
| Supported models/methodologies | An OPAL ontology stored in the Athos DB. To be exported into proprietary XML, XMI-light, OWL |
| Supported input interfaces | - |
| Supported output interfaces | Export of ontologies via web service to be mainly used by A* and Argos |
| Validation/demonstration |
|
| Standards compliance | - |
| Availability | - |
| License | - |
| Status | - |
| Requirements/dependencies | - |
| Web references | - |
| ATHENA metadata | |
| Contact person | Francesco Taglino, LEKS |
| Contributors | LEKS |
| Provided by project/activity |
|
| Deliverables representing result | D.A3.2: Ontology Authoring and Management System for informational knowledge and Business Processes (M20) |
| Contribution to key result |
|
| Used in pilot |
|
| Deliverable providing evaluation | - |


