| Solution data |
| Name | RSM (Rational Software Modeler) |
| Result type | Modelling tool |
| Description/functionality | Enables architects, systems analysts, designers and others to specify and communicate development project information from several perspectives and to various stakeholders. |
| Benefits to interoperability | - |
| Supported models/methodologies | UML 2.0 |
| Supported input interfaces | XMI 2.0 |
| Supported output interfaces | XMI 2.0 |
| Validation/demonstration | - |
| Standards compliance | UML 2.0, XMI 2.0 |
| Availability | Binary download |
| License | Commercial |
| Status | Commercial product |
| Requirements/dependencies | - |
| Web references |
|
| ATHENA metadata |
| Contact person | n/a |
| Contributors | n/a |
| Provided by project/activity | n/a |
| Deliverables representing result | n/a |
| Contribution to key result | n/a |
| Used in pilot | n/a |
| Deliverable providing evaluation | n/a |