| Solution data |
| Name | Maestro PIM4SOA interface |
| Result type | - |
| Description/functionality | - |
| Benefits to interoperability | - |
| Supported models/methodologies | - |
| Supported input interfaces | PIM4SOA |
| Supported output interfaces | PIM4SOA |
| Validation/demonstration | - |
| Standards compliance | - |
| Availability | - |
| License | - |
| Status | - |
| Requirements/dependencies | Maestro |
| Web references | - |
| ATHENA metadata |
| Contact person | Ulrike Greiner, SAP |
| Contributors | - |
| Provided by project/activity |
- A2 – Cross-Organisational Business Processes
|
| Deliverables representing result | - |
| Contribution to key result |
- 10. Cross-Organisational Business Process Modelling and Enactment
|
| Used in pilot | - |
| Deliverable providing evaluation | - |