| Solution data |
| Name | Metis BPM MPCE interface |
| Result type | Modelling tool |
| Description/functionality | - |
| Benefits to interoperability | - |
| Supported models/methodologies | - |
| Supported input interfaces | EKA XML |
| Supported output interfaces | - |
| Validation/demonstration | - |
| Standards compliance | - |
| Availability | - |
| License | - |
| Status | - |
| Requirements/dependencies | Metis |
| Web references | - |
| ATHENA metadata |
| Contact person | Håvard D. Jørgensen, AKM |
| Contributors | - |
| Provided by project/activity |
- A1 – Enterprise Modelling in the Context of Collaborative Enterprises
|
| Deliverables representing result | - |
| Contribution to key result | - |
| Used in pilot | - |
| Deliverable providing evaluation | - |