| Solution data |
| Name | Metis UML template |
| Result type | Modelling tool |
| Description/functionality | - |
| Benefits to interoperability | - |
| Supported models/methodologies | - |
| Supported input interfaces | - |
| Supported output interfaces | XMI version 1.1 for UML 1.3 |
| Validation/demonstration | - |
| Standards compliance | UML 1.3 |
| Availability | - |
| License | Commercial |
| Status | Commercial |
| Requirements/dependencies | Metis |
| Web references | - |
| ATHENA metadata |
| Contact person | Håvard D. Jørgensen, AKM |
| Contributors | - |
| Provided by project/activity | - |
| Deliverables representing result | - |
| Contribution to key result | - |
| Used in pilot | - |
| Deliverable providing evaluation | - |