| Solution name | 
| Name | MO²GO IEM/BPDM interface | 
| Result type | Model transformation | 
| Description/functionality | - | 
| Benefits to interoperability | - | 
| Supported models/methodologies | - | 
| Supported input interfaces | In UML mainly Class diagram and Activity diagram are used.  The XMI export relies on the XMI 1.2 format and UML 1.4. | 
| Supported output interfaces | In UML mainly Class diagram and Activity diagram are used.  The XMI export relies on the XMI 1.2 format and UML 1.4. | 
| Validation/demonstration | - | 
| Standards compliance | - | 
| Availability | - | 
| License | - | 
| Status | - | 
| Requirements/dependencies | 
- MO²GO (Method for Object Oriented Business Process Optimization)
 
 
 | 
| Web references | - | 
| ATHENA metadata | 
| Contact person | Frank-Walter Jaekel, IPK | 
| Contributors | - | 
| Provided by project/activity | - | 
| Deliverables representing result | - | 
| Contribution to key result | - | 
| Used in pilot | - | 
| Deliverable providing evaluation | - |