| Solution data | 
| Name | MO²GO IEM/MPCE interface | 
| Result type | Tool | 
| Description/functionality | No MPCE server connection but POP* interface | 
| Benefits to interoperability | - | 
| Supported models/methodologies |   | 
| Supported input interfaces | POP*/EKA | 
| Supported output interfaces | POP*/EKA | 
| Validation/demonstration | - | 
| Standards compliance | - | 
| Availability | - | 
| License | - | 
| Status | - | 
| Requirements/dependencies | MO²GO (Method for Object Oriented Business Process Optimization) | 
| Web references | - | 
| ATHENA metadata | 
| Contact person | Frank-Walter Jaekel, IPK | 
| Contributors | - | 
| Provided by project/activity | - | 
| Deliverables representing result | - | 
| Contribution to key result | - | 
| Used in pilot | - | 
| Deliverable providing evaluation | - |